
Ordesa
Masonry saw machine with diamond disc.
Features
- It cuts any kind of ceramic and stone materials.
- Pump protected by a system that ensures cooling.
- It cuts at 45º and 90º with disc of Ø300 or Ø350 mm.
- Adjustable cutting height.
- The column has positions for Ø300 or Ø350 mm in order to take full advantage of the cutting pass.
- Foldaway legs, for better assembly and transport.
- Option: stainless steel tray.
| Model | Ordesa M |
Ordesa T |
| Engine | Single phase | Three phases |
| Engine power (CV / kW) | 3/2,2 | 4/2,9 |
| Voltage - Frequency | 230-I+N-50* | 400/230-III-50* |
| Intensity (A) | 14 | 11,4 / 6,6 |
| RPM | 2.800 | 2.800 |
| Submersible electric water pump | Sí | Sí |
| Electrical protection | Termical relay | No |
| Minimum external disc Ø (mm / inches) | 300 / 12" | 300 / 12" |
| Maximum external disc Ø (mm / inches) | 350 / 14" | 350 / 14" |
| Inner blade Ø (mm / inches) | 25,4 / 1" | 25,4 / 1" |
| Cut height (mm) | 80 / 105 | 80 / 105 |
| Several cutting height | Yes | Yes |
| Cutting length with 10 mm thickness (mm) | 640 | 640 |
| Cutting length with 80 mm thickness (mm) | 580 | 580 |
| Table dimensions L x A (mm) | 500 x 510 | 500 x 510 |
| Pitch between disc and column (mm) | 315 | 315 |
| Adjustable head to | 45º and 90º | 45º and 90º |
| Water tank capacity (l) | 66 | 66 |
| Machine size L x H x A (mm) | 1220 x 1220 x 780 | 1220 x 1220 x 780 |
| Net weight (Kg) | 64 | 64 |
| Packaging size L x H x A (mm) | 1150 x 370 x 805 | 1150 x 370 x 805 |
| Packaging weight (Kg) | 69 | 69 |
| Packaging volume (m3) | 0,33 | 0,33 |
* Other voltages and frequencies under request




