
Aneto 350 E
Features
- Wheel regulated cutting depth.
- Directinally stably by its design.
- Wheel regulated cutting depth.
- Double disk refrigeration through its tank or external supply.
- Two sides disk refrigeration.
- Lifting hook incorporated.
| Model | Aneto 350 E |
| Engine | Three phase |
| Engine power (CV / kW) | 5.5 / 4 |
| Voltage / Frecuency (V - Hz) | 400/230-III-50 |
| Nominal ampere | 8A / 13.8A |
| Maximum external disc Ø (mm) | 350 |
| Internal disc Ø (mm) | 25,4 |
| Cutting depth (mm) | 115 |
| Water tank capacity (l) | 40 |
| Machine size L x H x A (mm) | 1800 x 600 x 900 |
| Net weight (Kg) | 114 |
| Packaging size L x H x A (mm) | 950 x 700 x 1050 |
| Packaging weight (Kg) | 130 |



